PVC paipa laina gaosiga (50-200mm)
laina gaosiga o paipa PVC1 seti Fa'alua-Screw Extruder - SJSZ65/132 Faatasi ai ma INOVINCE SERVO afi, maualuga maualuga maualuga 1 seti fa'avili sikulima ta'avale 1 seti Mold mo 50.63.75.90.110MM 1 seti Mold mo 125.140.160.200MM 1 seti o Vacuum calibration cooling tane 1 seti o masini e la'u ese le anufe e tolu 1 seti o masini tipi Planetary 1 seti o le Stacker |
SHR300/600vevela ma malulu fa'afefiloi |
Otometi PVC paipa masini logo ma ituaiga U limu |
SWP500 crusher ma galuega fufulue olopalaina paipa PVC mai le 20-250mm 22kw afi Moving naifi 7 pcs, fa'apipi'i naifi 2 pcs, gaosiga 400-500kg/h |
masini vili PVC |
﹡Screw, mamanu paelo ma gaosiga e mitiia tekinolosi alualu i luma Europa ﹡O mea fa'ailo ma paelo: 38CrMoAlA, fa'amama fa'ama'i ﹡fa'aaoga muamua vaega ta'uta'ua eletise ma maualuga tulaga lelei taufetuli.Faataitaiga: RKC po'o le Omron e fa'atonutonu le vevela, fa'atonu le saosaoa AC, va'ava'a maualalo-voltage fa'aaoga Schneider po'o Siemens ﹡Gearbox faʻaaogaina le maualuga maualuga, maualalo le pisa, malō le mea e faʻaogaina ai nifo nifo atigi pusa ﹡Faiga puipuia o le tagata lava ia: i le taimi nei o le mamafa tele afi otometi taofi puipuiga fa'asolo fa'avili fa'atotonu taofi puipuiga Lubrication suau'u matelaina masini fa'ailo otometi Siu ma paelo | |||
1 | Siu lapoa | mm | ¢65/132 |
2 | Uumi siu | mm | 1430 |
3 | Mea o le Siu ma le paelo | / | 38CrMoAlA Togafitiga Nitrogen |
4 | Le loloto o le pusa faʻamaʻi | mm | 0.4-0.7mm |
5 | Ma'a'a o le fa'amamafa | HV | 》940HV |
6 | Talatala o luga | Ra | 0.4un |
7 | Ma'a'a o u'amea fa'alua | HRC | 55-62 |
8 | Le loloto o u'amea fa'alua | mm | 》2 |
9 | Malosi Faavevela | KW | 24 |
10 | Fa'avevela paelo | / | Fa'avevela Aluminium |
11 | Fa'amalie paelo | / | Fa'alili le pisapisao maualalo |
Tulaga fa'asalalau | |||
1 | Tulaga talafeagai | / | JB/T9050.1-1999 |
2 | Mea o mea e fa'aoga ai le mea e fa'aogaina ma le 'au | / | Faʻaaogaina mea faʻapipiʻi malosi maualuga, carburizing ma tineia, olo |
3 | Sa'o ma le ma'a'a le meafaigaluega | / | Vasega 6, HRC 54-62 |
4 | Fa'amaufa'ailoga suau'u | O faʻamaufaʻailoga uma e faʻaaogaina oloa lelei | |
5 | Puipui Puipui | / | Fa'ailo fa'ate'a fa'avili fa'ato'a |
Tufuga o mea fafaga | |||
1 | Ituaiga | / | Fafaga fafaga tui |
2 | Fafagaina le malosi afi | KW | 1.5 |
3 | Fa'atonu le saoasaoa o le fafagaina | / | INOVINCE Fa'ailoga Inverter |
Faiga afi ma eletise | |||
1 | Malosiaga afi | KW | 37(TULAFONO AUAUNA MOTOR) |
2 | Faiga fetuutuunai saoasaoa | / | Holip po'o isi ta'uta'ua Fa'aliliuga Fa'asu'esu'ega |
3 | Avanoa Avanoa Max | Kg/h | 50-300kg |
4 | Fa'amama fa'asuavai | / | e ala i pamu mama |
5 | Pulea Temperature | / | Siemens/DELTA/OMRON |
6 | Fa'afeso'ota'i AC | / | Siemens/DELTA/OMRON |
7 | Malolosi | / | E tusa ai ma manaoga |
8 | Extruder axis maualuga | mm | 1000 |
2. Oti ulu mo paipa PVC mai le 50-200mm
Aitema | Fa'amatalaga | Fa'amatalaga |
| ||
2 | Mea o le tino limu | Uamea 45#(uamea sili ona lelei) |
3 | Mea o vaega i totonu i limu | 40Cr(uamea sili ona lelei) |
4 | Mea o le calibrator | 'apamemea |
5 | Mafiafia o puipui paipa | E pei ona manaomia |
3. VACCUM PUMP CALIBRATION TANK tane malulu
Vacuum Calibration ma le tane malulu
Aitema | Fa'amatalaga | ZK-200 | |
Galuega: fa'avasega le lautele pito i fafo ma malulu | |||
1 | Umi | 6000mm | |
2 | Mea ole tane | apa siliva | |
3 | Ituaiga Fa'alili | Suavai-sasaa malūlū | |
4 | Malosi o le pamu vai | 4KW×2pcs | |
5 | Malosi o pamu mama | 5.5KW×1meamea | |
6 | Toe fetuutuunai tulaga agavale ma taumatau | Fetuunaiga tusilima | |
7 | fegasoloai i tua ma luma | Fa'agaoioi e le afi (tulaga uili cycloidal-pin) | |
4. Tolu anufe e la'u ese le vaega
Tolu maiuu Pedrial Toso ese le masini
Aitema | Fa'amatalaga | QY-200 |
Galuega:Tusi paipa PVC i luma stably, o le saoasaoa e synchronized ma extruder saoasaoa. | ||
1 | Ole tele ole Pedrail | 3 |
2 | Pedrail lautele | 55mm |
3 | Pedrail avanoa Umi | 1900mm |
4 | Max.Malosi o le Toso | 20KN |
5 | Fa'amauina o le Pedrail ma le fa'asa'olotoina | Avea ma le Pneumatically |
6 | La'uina o le Malosiaga Tau afi | 2.2KW |
7 | Saosaoa La'u | 0.5~5m/min |
8 | Fa'atonu ma fa'asalalau | taavale tutotonu;fa'asalalauga cardan |
9 | Faiga Fa'asao saosaoa | Fesuia'i fa'asuiga taimi |
10 | Maualuluga Axis | 1000mm |
5. Masini Otioti Planeta
Aitema | Fa'amatalaga | CH-200 | |
Galuega:Meter faitau otometi tipi PVC paipa i le umi tumau. | |||
1 | Faiga tipi | Otometi mita faitau tipi | |
2 | Otiotiina le malosi afi | 2.2kw | |
3 | Fouvalega afi Malosi | 1.5KW | |
4 | Fafaga tipi lau | Fafaga vai | |
5 | aoina pefu | E ala i le ea blower ma le 1.5kw | |
6 | Fa'amau ma fa'asa'oloto Faiga | Pneumatically | |
7 | Toe fo'i faaumiumi fealua'i | E ala i le ea i'a pneumatically | |
8 | Va'ai mea | Lelei lelei Alloy sila | |
9 | Pulea auala | Siemens PLC pulea | |
10 | Fa'ailoga Inverter | Fa'ailoga Schneider | |
6.Stacker
1 | Fa'ata'ita'iga | SFL-200 |
Fa'aaogāga:Fa'aputu paipa PVC. | ||
2 | Mea o le laupapa taiala | Apa siliva |
3 | Umi | 6M |
4 | Metotia o le fa'asalaina | Fa'amama fa'asuavai |
5 | Maualuluga Tutotonu | 1000mm |
6 | Fetuunaiga Maualuluga | ±50mm |
7 | mamafa | 480KG |